Complete ETF List (ETFs Listed Alphabetical P – Page 1)
An exchange-traded fund (or ETF) is an investment fund traded on stock exchanges, much in the same way a stock is traded. An ETF holds assets such as stocks or bonds and trades at approximately the same price as the net asset value of its underlying assets over the course of the trading day. Most ETFs track an index, such as the S&P 500 or MSCI EAFE. ETFs may be attractive as investments because of their low costs, tax efficiency, and stock-like features. Here is a complete list of ETFs (exchange traded funds).
ETF List A-C ETF List D-E ETF List F-H ETF List I ETF List J-O ETF List P – Page 1
ETF List P – Page 2 ETF List R E TF List S ETF List T-V ETF List W-Z
| SYMBOL | Company Name | Type | Asset Class |
| TUZ | Pimco 1-3 Yr US Treas Indx Fd | Bond ETF | Government |
| TUZ | Pimco 1-3 Yr US Treas Indx Fd | Bond ETF | Short-Term |
| STPZ | Pimco 1-5 Year US Tips Inx Fd | Bond ETF | Government |
| STPZ | Pimco 1-5 Year US Tips Inx Fd | Bond ETF | Inflation-Protected |
| STPZ | Pimco 1-5 Year US Tips Inx Fd | Bond ETF | Short-Term |
| STPZ | Pimco 1-5 Year US Tips Inx Fd | Equity ETFs by Region | U.S. |
| LTPZ | Pimco 15+ Year Tips Indx Fd | Bond ETF | Government |
| LTPZ | Pimco 15+ Year Tips Indx Fd | Bond ETF | Inflation-Protected |
| LTPZ | Pimco 15+ Year Tips Indx Fd | Bond ETF | Long-Term |
| LTPZ | Pimco 15+ Year Tips Indx Fd | Equity ETFs by Region | U.S. |
| ZROZ | Pimco 25+ Yr Zero Coup Fd | Bond ETF | Government |
| ZROZ | Pimco 25+ Yr Zero Coup Fd | Bond ETF | Long-Term |
| ZROZ | Pimco 25+ Yr Zero Coup Fd | Equity ETFs by Region | U.S. |
| FIVZ | Pimco 3-7 Yr US Treas Ind Fd | Bond ETF | Government |
| FIVZ | Pimco 3-7 Yr US Treas Ind Fd | Bond ETF | Intermediate-Term |
| FIVZ | Pimco 3-7 Yr US Treas Ind Fd | Equity ETFs by Region | U.S. |
| TENZ | Pimco 7-15 Yr Treas Ind Fd | Bond ETF | Government |
| TENZ | Pimco 7-15 Yr Treas Ind Fd | Bond ETF | Intermediate-Term |
| TENZ | Pimco 7-15 Yr Treas Ind Fd | Equity ETFs by Region | U.S. |
| TIPZ | Pimco Broad US Tips Indx Fd | Bond ETF | Government |
| TIPZ | Pimco Broad US Tips Indx Fd | Bond ETF | Inflation-Protected |
| MINT | Pimco Enhncd Shrt Mat Strat Fd | Bond ETF | Short-Term |
| MINT | Pimco Enhncd Shrt Mat Strat Fd | Equity ETFs by Region | U.S. |
| MUNI | Pimco Inter Muni Bd Strat Fd | Bond ETF | Intermediate-Term |
| MUNI | Pimco Inter Muni Bd Strat Fd | Bond ETF | Municipal |
| MUNI | Pimco Inter Muni Bd Strat Fd | Equity ETFs by Region | U.S. |
| PLW | PowerShares 1-30 Treasury Ladd | Bond ETF | Government |
| PQY | PowerShares Active AlphaQ Fund | Equity ETFs by Region | U.S. |
| PQY | PowerShares Active AlphaQ Fund | Asset Class Size | Large-Cap |
| PQY | PowerShares Active AlphaQ Fund | Asset Class Style | Growth |
| PQY | PowerShares Active AlphaQ Fund | Asset Class Size and Style | Large-Cap Growth ETFs |
| PLK | PowerShares Active Low Duratio | Bond ETF | Short-Term |
| PMA | PowerShares Active Mega Cap Fu | Equity ETFs by Region | U.S. |
| PMA | PowerShares Active Mega Cap Fu | Asset Class Size | Large-Cap |
| PMA | PowerShares Active Mega Cap Fu | Asset Class Style | Blend |
| PMA | PowerShares Active Mega Cap Fu | Asset Class Size and Style | Large-Cap Blend ETFs |
| PQZ | PowerShares Active Multi-Cap F | Equity ETFs by Region | U.S. |
| PQZ | PowerShares Active Multi-Cap F | Asset Class Size | Mid-Cap |
| PQZ | PowerShares Active Multi-Cap F | Asset Class Style | Growth |
| PQZ | PowerShares Active Multi-Cap F | Asset Class Size and Style | Mid-Cap Growth ETFs |
| PPA | PowerShares Aerospace & Defens | Equity ETFs by Region | U.S. |
| PPA | PowerShares Aerospace & Defens | Equity ETFs by Sector | Aerospace & Defense |
| PCA | PowerShares Autonomic Balanced | Multi-Asset | Multi-Asset ETFs |
| PAO | PowerShares Autonomic Balanced | Multi-Asset | Multi-Asset ETFs |
| PCA | PowerShares Autonomic Balanced | Allocation-Based ETFs | Moderate Allocation ETFs |
| PAO | PowerShares Autonomic Balanced | Allocation-Based ETFs | Moderate Allocation ETFs |
| PTO | PowerShares Autonomic Growth N | Multi-Asset | Multi-Asset ETFs |
| PTO | PowerShares Autonomic Growth N | Allocation-Based ETFs | Aggressive Allocation ETFs |
| ADRA | PowerShares BLDRS Asia 50 ADR | Equity ETFs by Region | Asia |
| ADRD | PowerShares BLDRS Developed Ma | Equity ETFs by Region | Developed Markets |
| ADRD | PowerShares BLDRS Developed Ma | Asset Class Size | Large-Cap |
| ADRD | PowerShares BLDRS Developed Ma | Asset Class Style | Blend |
| ADRD | PowerShares BLDRS Developed Ma | Asset Class Size and Style | Large-Cap Blend ETFs |
| ADRE | PowerShares BLDRS Emerging Mar | Equity ETFs by Region | Emerging Markets |
| ADRE | PowerShares BLDRS Emerging Mar | Asset Class Size | Large-Cap |
| ADRE | PowerShares BLDRS Emerging Mar | Asset Class Style | Blend |
| ADRE | PowerShares BLDRS Emerging Mar | Asset Class Size and Style | Large-Cap Blend ETFs |
| ADRU | PowerShares BLDRS Europe 100 A | Equity ETFs by Region | Europe |
| BAB | PowerShares Build America Bond | Bond ETF | Municipal |
| BAB | PowerShares Build America Bond | Equity ETFs by Region | U.S. |
| PKW | PowerShares Buyback Achievers | Equity ETFs by Region | U.S. |
| PKW | PowerShares Buyback Achievers | Asset Class Size | Large-Cap |
| PKW | PowerShares Buyback Achievers | Asset Class Style | Value |
| PKW | PowerShares Buyback Achievers | Asset Class Size and Style | Large-Cap Value ETFs |
| PZD | PowerShares Cleantech Portfoli | Equity ETFs by Region | Global/Multi-Region |
| PZD | PowerShares Cleantech Portfoli | Equity ETFs by Sector | Energy |
| DAG | PowerShares DB Agriculture Dou | Commodity ETFs | Agriculture |
| AGA | PowerShares DB Agriculture Dou | Commodity ETFs | Agriculture |
| AGA | PowerShares DB Agriculture Dou | Inverse ETFs | Inverse Commodity ETFs |
| DAG | PowerShares DB Agriculture Dou | Leveraged ETFs | Leveraged Commodity ETFs |
| AGA | PowerShares DB Agriculture Dou | Leveraged ETFs | Leveraged Commodity ETFs |
| DBA | PowerShares DB Agriculture Fun | Commodity ETFs | Agriculture |
| AGF | PowerShares DB Agriculture Lon | Commodity ETFs | Agriculture |
| ADZ | PowerShares DB Agriculture Sho | Commodity ETFs | Agriculture |
| ADZ | PowerShares DB Agriculture Sho | Inverse ETFs | Inverse Commodity ETFs |
| BDD | PowerShares DB Base Metals Dou | Commodity ETFs | Base Metals |
| BOM | PowerShares DB Base Metals Dou | Commodity ETFs | Base Metals |
| BOM | PowerShares DB Base Metals Dou | Inverse ETFs | Inverse Commodity ETFs |
| BDD | PowerShares DB Base Metals Dou | Leveraged ETFs | Leveraged Commodity ETFs |
| BOM | PowerShares DB Base Metals Dou | Leveraged ETFs | Leveraged Commodity ETFs |
| DBB | PowerShares DB Base Metals Fun | Commodity ETFs | Base Metals |
| BDG | PowerShares DB Base Metals Lon | Commodity ETFs | Base Metals |
| BOS | PowerShares DB Base Metals Sho | Commodity ETFs | Base Metals |
| BOS | PowerShares DB Base Metals Sho | Inverse ETFs | Inverse Commodity ETFs |
| DYY | PowerShares DB Commodity Doubl | Commodity ETFs | Diversified |
| DEE | PowerShares DB Commodity Doubl | Commodity ETFs | Diversified |
| DEE | PowerShares DB Commodity Doubl | Inverse ETFs | Inverse Commodity ETFs |
| DYY | PowerShares DB Commodity Doubl | Leveraged ETFs | Leveraged Commodity ETFs |
| DEE | PowerShares DB Commodity Doubl | Leveraged ETFs | Leveraged Commodity ETFs |
| DBC | PowerShares DB Commodity Index | Commodity ETFs | Diversified |
| DDP | PowerShares DB Commodity Short | Commodity ETFs | Diversified |
| DDP | PowerShares DB Commodity Short | Inverse ETFs | Inverse Commodity ETFs |
| DXO | PowerShares DB Crude Oil Doubl | Commodity ETFs | Oil & Gas |
| DTO | PowerShares DB Crude Oil Doubl | Commodity ETFs | Oil & Gas |
| DTO | PowerShares DB Crude Oil Doubl | Inverse ETFs | Inverse Commodity ETFs |
| DXO | PowerShares DB Crude Oil Doubl | Leveraged ETFs | Leveraged Commodity ETFs |
| DTO | PowerShares DB Crude Oil Doubl | Leveraged ETFs | Leveraged Commodity ETFs |
| OLO | PowerShares DB Crude Oil Long | Commodity ETFs | Oil & Gas |
| SZO | PowerShares DB Crude Oil Short | Commodity ETFs | Oil & Gas |
| SZO | PowerShares DB Crude Oil Short | Inverse ETFs | Inverse Commodity ETFs |
| DBE | PowerShares DB Energy Fund | Commodity ETFs | Oil & Gas |
| DBV | PowerShares DB G10 Currency Ha | Currency ETFs | Diversified |
| DGP | PowerShares DB Gold Double Lon | Commodity ETFs | Gold |
| DGP | PowerShares DB Gold Double Lon | Leveraged ETFs | Leveraged Commodity ETFs |
| DZZ | PowerShares DB Gold Double Sho | Commodity ETFs | Gold |
| DZZ | PowerShares DB Gold Double Sho | Inverse ETFs | Inverse Commodity ETFs |
| DZZ | PowerShares DB Gold Double Sho | Leveraged ETFs | Leveraged Commodity ETFs |
| DGL | PowerShares DB Gold Fund | Commodity ETFs | Gold |
| DGZ | PowerShares DB Gold Short ETN | Commodity ETFs | Gold |
| DGZ | PowerShares DB Gold Short ETN | Inverse ETFs | Inverse Commodity ETFs |
| DBO | PowerShares DB Oil Fund | Commodity ETFs | Oil & Gas |
| DBP | PowerShares DB Precious Metals | Commodity ETFs | Precious Metals |
| DBS | PowerShares DB Silver Fund | Commodity ETFs | Silver |
| UDN | PowerShares DB USD Index Beari | Currency ETFs | USD (U.S. Dollar) |
| UUP | PowerShares DB USD Index Bulli | Currency ETFs | USD (U.S. Dollar) |
| PFM | PowerShares Dividend Achievers | Equity ETFs by Region | U.S. |
| PFM | PowerShares Dividend Achievers | Asset Class Size | Large-Cap |
| PFM | PowerShares Dividend Achievers | Asset Class Style | Value |
| PFM | PowerShares Dividend Achievers | Asset Class Size and Style | Large-Cap Value ETFs |
| PIZ | PowerShares DWA Developed Mark | Equity ETFs by Region | Developed Markets |
| PIZ | PowerShares DWA Developed Mark | Asset Class Size | Large-Cap |
| PIZ | PowerShares DWA Developed Mark | Asset Class Style | Blend |
| PIZ | PowerShares DWA Developed Mark | Asset Class Size and Style | Large-Cap Blend ETFs |
| PIE | PowerShares DWA Emerging Marke | Equity ETFs by Region | Emerging Markets |
| PDP | PowerShares DWA Technical Lead | Equity ETFs by Region | U.S. |
| PDP | PowerShares DWA Technical Lead | Asset Class Size | Mid-Cap |
| PDP | PowerShares DWA Technical Lead | Asset Class Style | Blend |
| PDP | PowerShares DWA Technical Lead | Asset Class Size and Style | Mid-Cap Blend ETFs |
| PJB | PowerShares Dynamic Banking | Equity ETFs by Region | U.S. |
| PJB | PowerShares Dynamic Banking | Equity ETFs by Sector | Financial |
| PYZ | PowerShares Dynamic Basic Mate | Equity ETFs by Region | U.S. |
| PYZ | PowerShares Dynamic Basic Mate | Equity ETFs by Sector | Industrial |
| PBE | PowerShares Dynamic Biotech &G | Equity ETFs by Region | U.S. |
| PBE | PowerShares Dynamic Biotech &G | Equity ETFs by Sector | Health & Biotech |
| PKB | PowerShares Dynamic Build & Co | Equity ETFs by Region | U.S. |
| PKB | PowerShares Dynamic Build & Co | Equity ETFs by Sector | Building & Construction |
| PEZ | PowerShares Dynamic Consumer D | Equity ETFs by Region | U.S. |
| PEZ | PowerShares Dynamic Consumer D | Equity ETFs by Sector | Retail & Consumer |
| PSL | PowerShares Dynamic Consumer S | Equity ETFs by Region | U.S. |
| PSL | PowerShares Dynamic Consumer S | Equity ETFs by Sector | Retail & Consumer |
| PFA | PowerShares Dynamic Developed | Equity ETFs by Region | Developed Markets |
| PFA | PowerShares Dynamic Developed | Asset Class Size | Large-Cap |
| PFA | PowerShares Dynamic Developed | Asset Class Style | Blend |
| PFA | PowerShares Dynamic Developed | Asset Class Size and Style | Large-Cap Blend ETFs |
| PXI | PowerShares Dynamic Energy | Equity ETFs by Region | U.S. |
| PXI | PowerShares Dynamic Energy | Equity ETFs by Sector | Energy |
| PXE | PowerShares Dynamic Energy E&P | Equity ETFs by Region | U.S. |
| PXE | PowerShares Dynamic Energy E&P | Equity ETFs by Sector | Energy |
| PFI | PowerShares Dynamic Financial | Equity ETFs by Region | U.S. |
| PFI | PowerShares Dynamic Financial | Equity ETFs by Sector | Financial |
| PBJ | PowerShares Dynamic Food & Bev | Equity ETFs by Region | U.S. |
| PBJ | PowerShares Dynamic Food & Bev | Equity ETFs by Sector | Retail & Consumer |
| PTH | PowerShares Dynamic Heathcare | Equity ETFs by Region | U.S. |
| PTH | PowerShares Dynamic Heathcare | Equity ETFs by Sector | Health & Biotech |
| PTJ | PowerShares Dynamic Heathcare | Equity ETFs by Region | U.S. |
| PTJ | PowerShares Dynamic Heathcare | Equity ETFs by Sector | Health & Biotech |
| PRN | PowerShares Dynamic Industrial | Equity ETFs by Region | U.S. |
| PRN | PowerShares Dynamic Industrial | Equity ETFs by Sector | Industrial |
| PIC | PowerShares Dynamic Insurance | Equity ETFs by Region | U.S. |
| PIC | PowerShares Dynamic Insurance | Equity ETFs by Sector | Financial |
| PJF | PowerShares Dynamic Large Cap | Equity ETFs by Region | U.S. |
| PJF | PowerShares Dynamic Large Cap | Asset Class Size | Large-Cap |
| PJF | PowerShares Dynamic Large Cap | Asset Class Style | Blend |
| PJF | PowerShares Dynamic Large Cap | Asset Class Size and Style | Large-Cap Blend ETFs |
| PWB | PowerShares Dynamic LargeCap G | Equity ETFs by Region | U.S. |
| PWB | PowerShares Dynamic LargeCap G | Asset Class Size | Large-Cap |
| PWB | PowerShares Dynamic LargeCap G | Asset Class Style | Growth |
| PWB | PowerShares Dynamic LargeCap G | Asset Class Size and Style | Large-Cap Growth ETFs |
| PWV | PowerShares Dynamic LargeCap V | Equity ETFs by Region | U.S. |
| PWV | PowerShares Dynamic LargeCap V | Asset Class Size | Large-Cap |
| PWV | PowerShares Dynamic LargeCap V | Asset Class Style | Value |
| PWV | PowerShares Dynamic LargeCap V | Asset Class Size and Style | Large-Cap Value ETFs |
| PEJ | PowerShares Dynamic Leisure & | Equity ETFs by Region | U.S. |
| PEJ | PowerShares Dynamic Leisure & | Equity ETFs by Sector | Retail & Consumer |
| PIQ | PowerShares Dynamic MagniQuant | Equity ETFs by Region | U.S. |
| PIQ | PowerShares Dynamic MagniQuant | Asset Class Size | Mid-Cap |
| PIQ | PowerShares Dynamic MagniQuant | Asset Class Style | Blend |
| PIQ | PowerShares Dynamic MagniQuant | Asset Class Size and Style | Mid-Cap Blend ETFs |
| PBS | PowerShares Dynamic Media | Equity ETFs by Region | U.S. |
| PBS | PowerShares Dynamic Media | Equity ETFs by Sector | Communications |
| PJG | PowerShares Dynamic Mid Cap | Equity ETFs by Region | U.S. |
| PJG | PowerShares Dynamic Mid Cap | Asset Class Size | Mid-Cap |
| PJG | PowerShares Dynamic Mid Cap | Asset Class Style | Blend |
| PJG | PowerShares Dynamic Mid Cap | Asset Class Size and Style | Mid-Cap Blend ETFs |
| PWJ | PowerShares Dynamic Mid Cap Gr | Equity ETFs by Region | U.S. |
| PWJ | PowerShares Dynamic Mid Cap Gr | Asset Class Size | Mid-Cap |
| PWJ | PowerShares Dynamic Mid Cap Gr | Asset Class Style | Growth |
| PWJ | PowerShares Dynamic Mid Cap Gr | Asset Class Size and Style | Mid-Cap Growth ETFs |
| PWP | PowerShares Dynamic Mid Cap Va | Equity ETFs by Region | U.S. |
| PWP | PowerShares Dynamic Mid Cap Va | Asset Class Size | Mid-Cap |
| PWP | PowerShares Dynamic Mid Cap Va | Asset Class Style | Value |
| PWP | PowerShares Dynamic Mid Cap Va | Asset Class Size and Style | Mid-Cap Value ETFs |
| PXQ | PowerShares Dynamic Networking | Equity ETFs by Region | U.S. |
| PXQ | PowerShares Dynamic Networking | Equity ETFs by Sector | Technology |
| PXJ | PowerShares Dynamic Oil Servic | Equity ETFs by Region | U.S. |
| PXJ | PowerShares Dynamic Oil Servic | Equity ETFs by Sector | Energy |
| PJP | PowerShares Dynamic Pharmaceut | Equity ETFs by Region | U.S. |
| PJP | PowerShares Dynamic Pharmaceut | Equity ETFs by Sector | Health & Biotech |
| PMR | PowerShares Dynamic Retail | Equity ETFs by Region | U.S. |
| PMR | PowerShares Dynamic Retail | Equity ETFs by Sector | Retail & Consumer |
| PSI | PowerShares Dynamic Semiconduc | Equity ETFs by Region | U.S. |
| PSI | PowerShares Dynamic Semiconduc | Equity ETFs by Sector | Technology |
| PJM | PowerShares Dynamic Small Cap | Equity ETFs by Region | U.S. |
| PJM | PowerShares Dynamic Small Cap | Asset Class Size | Small-Cap |
| PJM | PowerShares Dynamic Small Cap | Asset Class Style | Blend |
| PJM | PowerShares Dynamic Small Cap | Asset Class Size and Style | Small-Cap Blend ETFs |
| PWY | PowerShares Dynamic Small Cap | Equity ETFs by Region | U.S. |
| PWY | PowerShares Dynamic Small Cap | Asset Class Size | Small-Cap |
| PWY | PowerShares Dynamic Small Cap | Asset Class Style | Value |
| PWY | PowerShares Dynamic Small Cap | Asset Class Size and Style | Small-Cap Value ETFs |
| PWT | PowerShares Dynamic SmallCap G | Equity ETFs by Region | U.S. |
| PWT | PowerShares Dynamic SmallCap G | Asset Class Size | Small-Cap |
| PWT | PowerShares Dynamic SmallCap G | Asset Class Style | Growth |
| PWT | PowerShares Dynamic SmallCap G | Asset Class Size and Style | Small-Cap Growth ETFs |
| PSJ | PowerShares Dynamic Software | Equity ETFs by Region | U.S. |
| PSJ | PowerShares Dynamic Software | Equity ETFs by Sector | Technology |
| PTF | PowerShares Dynamic Technology | Equity ETFs by Region | U.S. |
| PTF | PowerShares Dynamic Technology | Equity ETFs by Sector | Technology |
| PTE | PowerShares Dynamic Telecom | Equity ETFs by Region | U.S. |
| PTE | PowerShares Dynamic Telecom | Equity ETFs by Sector | Communications |
| PUI | PowerShares Dynamic Utilities | Equity ETFs by Region | U.S. |
| PUI | PowerShares Dynamic Utilities | Equity ETFs by Sector | Utilities |
| PCY | PowerShares Emerging Markets S | Bond ETF | Foreign Government |
| PGF | PowerShares Financial Preferre | Equity ETFs by Region | U.S. |
| PGF | PowerShares Financial Preferre | Equity ETFs by Sector | Financial |
| PQSC | PowerShares FTSE NASDAQ Small | Equity ETFs by Region | U.S. |
| PQSC | PowerShares FTSE NASDAQ Small | Asset Class Size | Small-Cap |
| PQSC | PowerShares FTSE NASDAQ Small | Asset Class Style | Blend |
| PQSC | PowerShares FTSE NASDAQ Small | Asset Class Size and Style | Small-Cap Blend ETFs |
| PAF | PowerShares FTSE RAFI Asia Pac | Equity ETFs by Region | Pacific ex-Japan |
| PXF | PowerShares FTSE RAFI Develope | Equity ETFs by Region | Ex-U.S. |
| PDN | PowerShares FTSE RAFI Develope | Equity ETFs by Region | Ex-U.S. |
| PDN | PowerShares FTSE RAFI Develope | Asset Class Size | Mid-Cap |
| PDN | PowerShares FTSE RAFI Develope | Asset Class Style | Value |
| PDN | PowerShares FTSE RAFI Develope | Asset Class Size and Style | Mid-Cap Value ETFs |
| PXH | PowerShares FTSE RAFI Emerging | Equity ETFs by Region | Emerging Markets |
| PEF | PowerShares FTSE RAFI Europe P | Equity ETFs by Region | Europe |
| PJO | PowerShares FTSE RAFI Japan Po | Equity ETFs by Region | Japan |
| PRF | Powershares FTSE RAFI US 1000 | Equity ETFs by Region | U.S. |
| PRF | Powershares FTSE RAFI US 1000 | Asset Class Size | Large-Cap |
| PRF | Powershares FTSE RAFI US 1000 | Asset Class Style | Value |
| PRF | Powershares FTSE RAFI US 1000 | Asset Class Size and Style | Large-Cap Value ETFs |
| PRFZ | PowerShares FTSE RAFI US 1500 | Equity ETFs by Region | U.S. |
| PRFZ | PowerShares FTSE RAFI US 1500 | Asset Class Size | Small-Cap |
| PRFZ | PowerShares FTSE RAFI US 1500 | Asset Class Style | Blend |
| PRFZ | PowerShares FTSE RAFI US 1500 | Asset Class Size and Style | Small-Cap Blend ETFs |
| PAGG | PowerShares Global Agriculture | Equity ETFs by Region | Global/Multi-Region |
| PAGG | PowerShares Global Agriculture | Equity ETFs by Sector | Agriculture |
| PBTQ | PowerShares Global Biotech Por | Equity ETFs by Region | Global/Multi-Region |
| PBTQ | PowerShares Global Biotech Por | Equity ETFs by Sector | Health & Biotech |
| PBD | PowerShares Global Clean Energ | Equity ETFs by Region | Global/Multi-Region |
| PBD | PowerShares Global Clean Energ | Equity ETFs by Sector | Energy |
| PKOL | PowerShares Global Coal Portfo | Equity ETFs by Region | Global/Multi-Region |
| PKOL | PowerShares Global Coal Portfo | Equity ETFs by Sector | Energy |
| PXR | PowerShares Global Emerging Ma | Equity ETFs by Region | Emerging Markets |
| PXR | PowerShares Global Emerging Ma | Equity ETFs by Sector | Industrial |
| PSAU | PowerShares Global Gold and Pr | Equity ETFs by Region | Global/Multi-Region |
| PSAU | PowerShares Global Gold and Pr | Equity ETFs by Sector | Industrial |
| PKN | PowerShares Global Nuclear Por | Equity ETFs by Region | Global/Multi-Region |
| PKN | PowerShares Global Nuclear Por | Equity ETFs by Sector | Energy |
| PTRP | PowerShares Global Progressive | Equity ETFs by Region | Global/Multi-Region |
| PTRP | PowerShares Global Progressive | Equity ETFs by Sector | Transportation |
| PSTL | PowerShares Global Steel Portf | Equity ETFs by Region | Global/Multi-Region |
| PSTL | PowerShares Global Steel Portf | Equity ETFs by Sector | Industrial |
| PIO | PowerShares Global Water Portf | Equity ETFs by Region | Global/Multi-Region |
| PIO | PowerShares Global Water Portf | Equity ETFs by Sector | Industrial |
| PWND | PowerShares Global Wind Energy | Equity ETFs by Region | Global/Multi-Region |
| PWND | PowerShares Global Wind Energy | Equity ETFs by Sector | Energy |
| PGJ | PowerShares Golden Dragon Halt | Equity ETFs by Region | China |
| PHB | PowerShares High Yield Corpora | Bond ETF | High Yield |
| PEY | PowerShares HighYield Dividend | Equity ETFs by Region | U.S. |
| PEY | PowerShares HighYield Dividend | Asset Class Size | Multi-Cap |
| PEY | PowerShares HighYield Dividend | Asset Class Style | Value |
| PIN | PowerShares India Portfolio | Equity ETFs by Region | India |
| PWZ | PowerShares Insured CA Municip | Bond ETF | Long-Term |
| PWZ | PowerShares Insured CA Municip | Bond ETF | Municipal |
| PZA | PowerShares Insured National M | Bond ETF | Long-Term |
| PZA | PowerShares Insured National M | Bond ETF | Municipal |
| PZT | PowerShares Insured NY Municip | Bond ETF | Long-Term |
| PZT | PowerShares Insured NY Municip | Bond ETF | Municipal |
| PID | PowerShares Intl Dividend Achi | Equity ETFs by Region | Global/Multi-Region |
| PID | PowerShares Intl Dividend Achi | Asset Class Size | Large-Cap |
| PID | PowerShares Intl Dividend Achi | Asset Class Style | Value |
| PID | PowerShares Intl Dividend Achi | Asset Class Size and Style | Large-Cap Value ETFs |
| PSP | PowerShares Listed Private Equ | Equity ETFs by Region | U.S. |
| PSP | PowerShares Listed Private Equ | Asset Class Size | Small-Cap |
| PSP | PowerShares Listed Private Equ | Asset Class Style | Value |
| PSP | PowerShares Listed Private Equ | Asset Class Size and Style | Small-Cap Value ETFs |
| PXN | PowerShares Lux Nanotech Portf | Equity ETFs by Region | U.S. |
| PXN | PowerShares Lux Nanotech Portf | Equity ETFs by Sector | Technology |
| PMNA | PowerShares MENA Frontier Coun | Equity ETFs by Region | Middle East |
| PNQI | PowerShares Nasdaq Internet Po | Equity ETFs by Region | U.S. |
| PNQI | PowerShares Nasdaq Internet Po | Equity ETFs by Sector | Technology |
| PNXQ | PowerShares NASDAQ NextQ Portf | Equity ETFs by Region | U.S. |
| PNXQ | PowerShares NASDAQ NextQ Portf | Asset Class Size | Mid-Cap |
| PNXQ | PowerShares NASDAQ NextQ Portf | Asset Class Style | Growth |
| PNXQ | PowerShares NASDAQ NextQ Portf | Asset Class Size and Style | Mid-Cap Growth ETFs |
| PQBW | PowerShares NASDAQ-100 BuyWrit | Equity ETFs by Region | U.S. |
| PQBW | PowerShares NASDAQ-100 BuyWrit | Asset Class Size | Large-Cap |
| PQBW | PowerShares NASDAQ-100 BuyWrit | Asset Class Style | Blend |
| PQBW | PowerShares NASDAQ-100 BuyWrit | Asset Class Size and Style | Large-Cap Blend ETFs |
| PGX | PowerShares Preferred Portfoli | Equity ETFs by Region | U.S. |
| PGX | PowerShares Preferred Portfoli | Equity ETFs by Sector | Financial |
| QQQQ | PowerShares QQQ Trust | Equity ETFs by Region | U.S. |
| QQQQ | PowerShares QQQ Trust | Asset Class Size | Large-Cap |
| QQQQ | PowerShares QQQ Trust | Asset Class Style | Growth |
| QQQQ | PowerShares QQQ Trust | Asset Class Size and Style | Large-Cap Growth ETFs |
| PBP | PowerShares S&P 500 BuyWrite P | Equity ETFs by Region | U.S. |
| PBP | PowerShares S&P 500 BuyWrite P | Asset Class Size | Large-Cap |
| PBP | PowerShares S&P 500 BuyWrite P | Asset Class Style | Blend |
| PBP | PowerShares S&P 500 BuyWrite P | Asset Class Size and Style | Large-Cap Blend ETFs |
| PYH | PowerShares Value Line Industr | Equity ETFs by Region | U.S. |
| PYH | PowerShares Value Line Industr | Asset Class Size | Large-Cap |
| PYH | PowerShares Value Line Industr | Asset Class Style | Growth |
| PYH | PowerShares Value Line Industr | Asset Class Size and Style | Large-Cap Growth ETFs |
| PIV | PowerShares Value Line Timelin | Equity ETFs by Region | U.S. |
| PIV | PowerShares Value Line Timelin | Asset Class Size | Multi-Cap |
| PIV | PowerShares Value Line Timelin | Asset Class Style | Growth |
| PVI | PowerShares VRDO Tax Free Week | Bond ETF | Municipal |
| PVI | PowerShares VRDO Tax Free Week | Bond ETF | Short-Term |
| PHO | PowerShares Water Resource Por | Equity ETFs by Region | U.S. |
| PHO | PowerShares Water Resource Por | Equity ETFs by Sector | Industrial |
| PBW | PowerShares WilderHill Clean E | Equity ETFs by Region | Global/Multi-Region |
| PBW | PowerShares WilderHill Clean E | Equity ETFs by Sector | Energy |
| PUW | PowerShares WilderHill Progres | Equity ETFs by Region | U.S. |
| PUW | PowerShares WilderHill Progres | Equity ETFs by Sector | Energy |
| PWC | PowerShares XTF: Dynamic Marke | Equity ETFs by Region | U.S. |
| PWC | PowerShares XTF: Dynamic Marke | Asset Class Size | Large-Cap |
| PWC | PowerShares XTF: Dynamic Marke | Asset Class Style | Blend |
| PWC | PowerShares XTF: Dynamic Marke | Asset Class Size and Style | Large-Cap Blend ETFs |
| PWO | PowerShares XTF: Dynamic OTC P | Equity ETFs by Region | U.S. |
| PWO | PowerShares XTF: Dynamic OTC P | Asset Class Size | Multi-Cap |
| PWO | PowerShares XTF: Dynamic OTC P | Asset Class Style | Growth |
