Complete ETF List (ETFs Listed Alphabetical P – Page 2)
An exchange-traded fund (or ETF) is an investment fund traded on stock exchanges, much in the same way a stock is traded. An ETF holds assets such as stocks or bonds and trades at approximately the same price as the net asset value of its underlying assets over the course of the trading day. Most ETFs track an index, such as the S&P 500 or MSCI EAFE. ETFs may be attractive as investments because of their low costs, tax efficiency, and stock-like features. Here is a complete list of ETFs (exchange traded funds).
ETF List A-C ETF List D-E ETF List F-H ETF List I ETF List J-O ETF List P – Page 1
ETF List P – Page 2 ETF List R E TF List S ETF List T-V ETF List W-Z
| SYMBOL | Company Name | Type | Asset Class |
| PZI | PowerShares Zacks Micro Cap | Equity ETFs by Region | U.S. |
| PZI | PowerShares Zacks Micro Cap | Asset Class Size | Small-Cap |
| PZI | PowerShares Zacks Micro Cap | Asset Class Style | Blend |
| PZI | PowerShares Zacks Micro Cap | Asset Class Size and Style | Small-Cap Blend ETFs |
| PZJ | PowerShares Zacks Small Cap | Equity ETFs by Region | U.S. |
| PZJ | PowerShares Zacks Small Cap | Asset Class Size | Small-Cap |
| PZJ | PowerShares Zacks Small Cap | Asset Class Style | Blend |
| PZJ | PowerShares Zacks Small Cap | Asset Class Size and Style | Small-Cap Blend ETFs |
| CSM | ProShares Credit Suisse 130/30 | Equity ETFs by Region | U.S. |
| CSM | ProShares Credit Suisse 130/30 | Asset Class Size | Large-Cap |
| TBF | ProShares Short 20+ Year Treas | Bond ETF | Government |
| TBF | ProShares Short 20+ Year Treas | Bond ETF | Long-Term |
| TBF | ProShares Short 20+ Year Treas | Inverse ETFs | Inverse Bond ETFs |
| DOG | ProShares Short Dow30 | Equity ETFs by Region | U.S. |
| DOG | ProShares Short Dow30 | Asset Class Size | Large-Cap |
| DOG | ProShares Short Dow30 | Asset Class Style | Blend |
| DOG | ProShares Short Dow30 | Asset Class Size and Style | Large-Cap Blend ETFs |
| DOG | ProShares Short Dow30 | Inverse ETFs | Inverse Equity ETFs |
| SEF | ProShares Short Financials | Equity ETFs by Region | U.S. |
| SEF | ProShares Short Financials | Equity ETFs by Sector | Financial |
| SEF | ProShares Short Financials | Inverse ETFs | Inverse Equity ETFs |
| MYY | ProShares Short MidCap400 | Equity ETFs by Region | U.S. |
| MYY | ProShares Short MidCap400 | Asset Class Size | Mid-Cap |
| MYY | ProShares Short MidCap400 | Asset Class Style | Blend |
| MYY | ProShares Short MidCap400 | Asset Class Size and Style | Mid-Cap Blend ETFs |
| MYY | ProShares Short MidCap400 | Inverse ETFs | Inverse Equity ETFs |
| EFZ | ProShares Short MSCI EAFE | Equity ETFs by Region | Euro-Pacific |
| EFZ | ProShares Short MSCI EAFE | Inverse ETFs | Inverse Equity ETFs |
| EUM | ProShares Short MSCI Emerging | Equity ETFs by Region | Emerging Markets |
| EUM | ProShares Short MSCI Emerging | Inverse ETFs | Inverse Equity ETFs |
| DDG | ProShares Short Oil & Gas | Equity ETFs by Region | U.S. |
| DDG | ProShares Short Oil & Gas | Equity ETFs by Sector | Energy |
| DDG | ProShares Short Oil & Gas | Inverse ETFs | Inverse Equity ETFs |
| PSQ | ProShares Short QQQ | Equity ETFs by Region | U.S. |
| PSQ | ProShares Short QQQ | Asset Class Size | Large-Cap |
| PSQ | ProShares Short QQQ | Asset Class Style | Growth |
| PSQ | ProShares Short QQQ | Asset Class Size and Style | Large-Cap Growth ETFs |
| PSQ | ProShares Short QQQ | Inverse ETFs | Inverse Equity ETFs |
| RWM | ProShares Short Russell2000 | Equity ETFs by Region | U.S. |
| RWM | ProShares Short Russell2000 | Asset Class Size | Small-Cap |
| RWM | ProShares Short Russell2000 | Asset Class Style | Growth |
| RWM | ProShares Short Russell2000 | Asset Class Size and Style | Small-Cap Growth ETFs |
| RWM | ProShares Short Russell2000 | Inverse ETFs | Inverse Equity ETFs |
| SH | ProShares Short S&P500 | Equity ETFs by Region | U.S. |
| SH | ProShares Short S&P500 | Asset Class Size | Large-Cap |
| SH | ProShares Short S&P500 | Asset Class Style | Blend |
| SH | ProShares Short S&P500 | Asset Class Size and Style | Large-Cap Blend ETFs |
| SH | ProShares Short S&P500 | Inverse ETFs | Inverse Equity ETFs |
| SBB | ProShares Short SmallCap600 | Equity ETFs by Region | U.S. |
| SBB | ProShares Short SmallCap600 | Asset Class Size | Small-Cap |
| SBB | ProShares Short SmallCap600 | Asset Class Style | Blend |
| SBB | ProShares Short SmallCap600 | Asset Class Size and Style | Small-Cap Blend ETFs |
| SBB | ProShares Short SmallCap600 | Inverse ETFs | Inverse Equity ETFs |
| UYM | ProShares Ultra Basic Material | Equity ETFs by Region | U.S. |
| UYM | ProShares Ultra Basic Material | Equity ETFs by Sector | Industrial |
| UYM | ProShares Ultra Basic Material | Leveraged ETFs | Leveraged Equity ETFs |
| UGE | ProShares Ultra Consumer Goods | Equity ETFs by Region | U.S. |
| UGE | ProShares Ultra Consumer Goods | Equity ETFs by Sector | Retail & Consumer |
| UGE | ProShares Ultra Consumer Goods | Leveraged ETFs | Leveraged Equity ETFs |
| UCC | ProShares Ultra Consumer Servi | Equity ETFs by Region | U.S. |
| UCC | ProShares Ultra Consumer Servi | Equity ETFs by Sector | Retail & Consumer |
| UCC | ProShares Ultra Consumer Servi | Leveraged ETFs | Leveraged Equity ETFs |
| UCD | ProShares Ultra DJ-AIG Commodi | Commodity ETFs | Diversified |
| UCD | ProShares Ultra DJ-AIG Commodi | Leveraged ETFs | Leveraged Commodity ETFs |
| UCO | ProShares Ultra DJ-AIG Crude O | Commodity ETFs | Oil & Gas |
| UCO | ProShares Ultra DJ-AIG Crude O | Leveraged ETFs | Leveraged Commodity ETFs |
| DDM | ProShares Ultra Dow30 | Equity ETFs by Region | U.S. |
| DDM | ProShares Ultra Dow30 | Asset Class Size | Large-Cap |
| DDM | ProShares Ultra Dow30 | Asset Class Style | Blend |
| DDM | ProShares Ultra Dow30 | Asset Class Size and Style | Large-Cap Blend ETFs |
| DDM | ProShares Ultra Dow30 | Leveraged ETFs | Leveraged Equity ETFs |
| ULE | ProShares Ultra Euro | Currency ETFs | EUR (Euro) |
| UYG | ProShares Ultra Financials | Equity ETFs by Region | U.S. |
| UYG | ProShares Ultra Financials | Equity ETFs by Sector | Financial |
| UYG | ProShares Ultra Financials | Leveraged ETFs | Leveraged Equity ETFs |
| XPP | ProShares Ultra FTSE/Xinhua Ch | Equity ETFs by Region | China |
| XPP | ProShares Ultra FTSE/Xinhua Ch | Leveraged ETFs | Leveraged Equity ETFs |
| UGL | ProShares Ultra Gold | Commodity ETFs | Gold |
| UGL | ProShares Ultra Gold | Leveraged ETFs | Leveraged Commodity ETFs |
| RXL | ProShares Ultra Health Care | Equity ETFs by Region | U.S. |
| RXL | ProShares Ultra Health Care | Equity ETFs by Sector | Health & Biotech |
| RXL | ProShares Ultra Health Care | Leveraged ETFs | Leveraged Equity ETFs |
| UXI | ProShares Ultra Industrials | Equity ETFs by Region | U.S. |
| UXI | ProShares Ultra Industrials | Equity ETFs by Sector | Industrial |
| UXI | ProShares Ultra Industrials | Leveraged ETFs | Leveraged Equity ETFs |
| MVV | ProShares Ultra MidCap400 | Equity ETFs by Region | U.S. |
| MVV | ProShares Ultra MidCap400 | Asset Class Size | Mid-Cap |
| MVV | ProShares Ultra MidCap400 | Asset Class Style | Blend |
| MVV | ProShares Ultra MidCap400 | Asset Class Size and Style | Mid-Cap Blend ETFs |
| MVV | ProShares Ultra MidCap400 | Leveraged ETFs | Leveraged Equity ETFs |
| EFO | ProShares Ultra MSCI EAFE | Equity ETFs by Region | EAFE |
| EFO | ProShares Ultra MSCI EAFE | Leveraged ETFs | Leveraged Equity ETFs |
| EET | ProShares Ultra MSCI Emerging | Equity ETFs by Region | Emerging Markets |
| EET | ProShares Ultra MSCI Emerging | Leveraged ETFs | Leveraged Equity ETFs |
| EZJ | ProShares Ultra MSCI Japan | Equity ETFs by Region | Japan |
| EZJ | ProShares Ultra MSCI Japan | Leveraged ETFs | Leveraged Equity ETFs |
| DIG | ProShares Ultra Oil & Gas | Equity ETFs by Region | U.S. |
| DIG | ProShares Ultra Oil & Gas | Equity ETFs by Sector | Energy |
| DIG | ProShares Ultra Oil & Gas | Leveraged ETFs | Leveraged Equity ETFs |
| QLD | ProShares Ultra QQQ | Equity ETFs by Region | U.S. |
| QLD | ProShares Ultra QQQ | Asset Class Size | Large-Cap |
| QLD | ProShares Ultra QQQ | Asset Class Style | Growth |
| QLD | ProShares Ultra QQQ | Asset Class Size and Style | Large-Cap Growth ETFs |
| QLD | ProShares Ultra QQQ | Leveraged ETFs | Leveraged Equity ETFs |
| UVU | ProShares Ultra Russell MidCap | Equity ETFs by Region | U.S. |
| UKW | ProShares Ultra Russell MidCap | Equity ETFs by Region | U.S. |
| UVU | ProShares Ultra Russell MidCap | Asset Class Size | Mid-Cap |
| UKW | ProShares Ultra Russell MidCap | Asset Class Size | Mid-Cap |
| UKW | ProShares Ultra Russell MidCap | Asset Class Style | Growth |
| UVU | ProShares Ultra Russell MidCap | Asset Class Style | Value |
| UKW | ProShares Ultra Russell MidCap | Asset Class Size and Style | Mid-Cap Growth ETFs |
| UVU | ProShares Ultra Russell MidCap | Asset Class Size and Style | Mid-Cap Value ETFs |
| UVU | ProShares Ultra Russell MidCap | Leveraged ETFs | Leveraged Equity ETFs |
| UKW | ProShares Ultra Russell MidCap | Leveraged ETFs | Leveraged Equity ETFs |
| UKF | ProShares Ultra Russell1000 Gr | Equity ETFs by Region | U.S. |
| UKF | ProShares Ultra Russell1000 Gr | Asset Class Size | Large-Cap |
| UKF | ProShares Ultra Russell1000 Gr | Asset Class Style | Growth |
| UKF | ProShares Ultra Russell1000 Gr | Asset Class Size and Style | Large-Cap Growth ETFs |
| UVG | ProShares Ultra Russell1000 Va | Equity ETFs by Region | U.S. |
| UVG | ProShares Ultra Russell1000 Va | Asset Class Size | Large-Cap |
| UVG | ProShares Ultra Russell1000 Va | Asset Class Style | Value |
| UVG | ProShares Ultra Russell1000 Va | Asset Class Size and Style | Large-Cap Value ETFs |
| UVG | ProShares Ultra Russell1000 Va | Leveraged ETFs | Leveraged Equity ETFs |
| UWM | ProShares Ultra Russell2000 | Equity ETFs by Region | U.S. |
| UWM | ProShares Ultra Russell2000 | Asset Class Size | Small-Cap |
| UWM | ProShares Ultra Russell2000 | Asset Class Style | Blend |
| UWM | ProShares Ultra Russell2000 | Asset Class Size and Style | Small-Cap Blend ETFs |
| UWM | ProShares Ultra Russell2000 | Leveraged ETFs | Leveraged Equity ETFs |
| UKK | ProShares Ultra Russell2000 Gr | Equity ETFs by Region | U.S. |
| UKK | ProShares Ultra Russell2000 Gr | Asset Class Size | Small-Cap |
| UKK | ProShares Ultra Russell2000 Gr | Asset Class Style | Growth |
| UKK | ProShares Ultra Russell2000 Gr | Asset Class Size and Style | Small-Cap Growth ETFs |
| UVT | ProShares Ultra Russell2000 Va | Equity ETFs by Region | U.S. |
| UVT | ProShares Ultra Russell2000 Va | Asset Class Size | Small-Cap |
| UVT | ProShares Ultra Russell2000 Va | Asset Class Style | Value |
| UVT | ProShares Ultra Russell2000 Va | Asset Class Size and Style | Small-Cap Value ETFs |
| UWC | ProShares Ultra Russell3000 | Equity ETFs by Region | U.S. |
| UWC | ProShares Ultra Russell3000 | Asset Class Style | Blend |
| UWC | ProShares Ultra Russell3000 | Leveraged ETFs | Leveraged Equity ETFs |
| SSO | ProShares Ultra S&P500 | Equity ETFs by Region | U.S. |
| SSO | ProShares Ultra S&P500 | Asset Class Size | Large-Cap |
| SSO | ProShares Ultra S&P500 | Asset Class Style | Blend |
| SSO | ProShares Ultra S&P500 | Asset Class Size and Style | Large-Cap Blend ETFs |
| SSO | ProShares Ultra S&P500 | Leveraged ETFs | Leveraged Equity ETFs |
| USD | ProShares Ultra Semiconductors | Equity ETFs by Region | U.S. |
| USD | ProShares Ultra Semiconductors | Equity ETFs by Sector | Technology |
| USD | ProShares Ultra Semiconductors | Leveraged ETFs | Leveraged Equity ETFs |
| AGQ | ProShares Ultra Silver | Commodity ETFs | Silver |
| AGQ | ProShares Ultra Silver | Leveraged ETFs | Leveraged Commodity ETFs |
| SAA | ProShares Ultra SmallCap600 | Equity ETFs by Region | U.S. |
| SAA | ProShares Ultra SmallCap600 | Asset Class Size | Small-Cap |
| SAA | ProShares Ultra SmallCap600 | Asset Class Style | Blend |
| SAA | ProShares Ultra SmallCap600 | Asset Class Size and Style | Small-Cap Blend ETFs |
| ROM | ProShares Ultra Technology | Equity ETFs by Region | U.S. |
| ROM | ProShares Ultra Technology | Equity ETFs by Sector | Technology |
| ROM | ProShares Ultra Technology | Leveraged ETFs | Leveraged Equity ETFs |
| LTL | ProShares Ultra Telecommunicat | Equity ETFs by Region | U.S. |
| LTL | ProShares Ultra Telecommunicat | Equity ETFs by Sector | Communications |
| LTL | ProShares Ultra Telecommunicat | Leveraged ETFs | Leveraged Equity ETFs |
| UPW | ProShares Ultra Utilities | Equity ETFs by Region | U.S. |
| UPW | ProShares Ultra Utilities | Equity ETFs by Sector | Utilities |
| YCL | ProShares Ultra Yen | Currency ETFs | JPY (Japanese Yen) |
| UPRO | Proshares UltraPro S&P500 (3X) | Equity ETFs by Region | U.S. |
| UPRO | Proshares UltraPro S&P500 (3X) | Asset Class Size | Large-Cap |
| UPRO | Proshares UltraPro S&P500 (3X) | Asset Class Style | Blend |
| UPRO | Proshares UltraPro S&P500 (3X) | Asset Class Size and Style | Large-Cap Blend ETFs |
| UPRO | Proshares UltraPro S&P500 (3X) | Leveraged ETFs | Leveraged Equity ETFs |
| SPXU | Proshares UltraPro Short S&P50 | Equity ETFs by Region | U.S. |
| SPXU | Proshares UltraPro Short S&P50 | Asset Class Size | Large-Cap |
| SPXU | Proshares UltraPro Short S&P50 | Asset Class Style | Blend |
| SPXU | Proshares UltraPro Short S&P50 | Asset Class Size and Style | Large-Cap Blend ETFs |
| SPXU | Proshares UltraPro Short S&P50 | Inverse ETFs | Inverse Equity ETFs |
| SPXU | Proshares UltraPro Short S&P50 | Leveraged ETFs | Leveraged Equity ETFs |
| SMN | ProShares UltraShort Basic Mat | Equity ETFs by Region | U.S. |
| SMN | ProShares UltraShort Basic Mat | Equity ETFs by Sector | Industrial |
| SMN | ProShares UltraShort Basic Mat | Inverse ETFs | Inverse Equity ETFs |
| SMN | ProShares UltraShort Basic Mat | Leveraged ETFs | Leveraged Equity ETFs |
| SCC | ProShares UltraShort Consumer | Equity ETFs by Region | U.S. |
| SZK | ProShares UltraShort Consumer | Equity ETFs by Region | U.S. |
| SCC | ProShares UltraShort Consumer | Equity ETFs by Sector | Retail & Consumer |
| SZK | ProShares UltraShort Consumer | Equity ETFs by Sector | Retail & Consumer |
| SCC | ProShares UltraShort Consumer | Inverse ETFs | Inverse Equity ETFs |
| SZK | ProShares UltraShort Consumer | Inverse ETFs | Inverse Equity ETFs |
| SCC | ProShares UltraShort Consumer | Leveraged ETFs | Leveraged Equity ETFs |
| SZK | ProShares UltraShort Consumer | Leveraged ETFs | Leveraged Equity ETFs |
| CMD | ProShares UltraShort DJ-AIG Co | Commodity ETFs | Diversified |
| CMD | ProShares UltraShort DJ-AIG Co | Inverse ETFs | Inverse Commodity ETFs |
| CMD | ProShares UltraShort DJ-AIG Co | Leveraged ETFs | Leveraged Commodity ETFs |
| SCO | ProShares UltraShort DJ-AIG Cr | Commodity ETFs | Oil & Gas |
| SCO | ProShares UltraShort DJ-AIG Cr | Inverse ETFs | Inverse Commodity ETFs |
| SCO | ProShares UltraShort DJ-AIG Cr | Leveraged ETFs | Leveraged Commodity ETFs |
| DXD | ProShares UltraShort Dow30 | Equity ETFs by Region | U.S. |
| DXD | ProShares UltraShort Dow30 | Asset Class Size | Large-Cap |
| DXD | ProShares UltraShort Dow30 | Asset Class Style | Value |
| DXD | ProShares UltraShort Dow30 | Asset Class Size and Style | Large-Cap Value ETFs |
| DXD | ProShares UltraShort Dow30 | Inverse ETFs | Inverse Equity ETFs |
| DXD | ProShares UltraShort Dow30 | Leveraged ETFs | Leveraged Equity ETFs |
| EUO | ProShares UltraShort Euro | Currency ETFs | EUR (Euro) |
| SKF | ProShares UltraShort Financial | Equity ETFs by Region | U.S. |
| SKF | ProShares UltraShort Financial | Equity ETFs by Sector | Financial |
| SKF | ProShares UltraShort Financial | Inverse ETFs | Inverse Equity ETFs |
| SKF | ProShares UltraShort Financial | Leveraged ETFs | Leveraged Equity ETFs |
| FXP | ProShares Ultrashort FTSE/Xinh | Equity ETFs by Region | China |
| FXP | ProShares Ultrashort FTSE/Xinh | Inverse ETFs | Inverse Equity ETFs |
| FXP | ProShares Ultrashort FTSE/Xinh | Leveraged ETFs | Leveraged Equity ETFs |
| GLL | ProShares UltraShort Gold | Commodity ETFs | Gold |
| GLL | ProShares UltraShort Gold | Inverse ETFs | Inverse Commodity ETFs |
| GLL | ProShares UltraShort Gold | Leveraged ETFs | Leveraged Commodity ETFs |
| RXD | ProShares UltraShort Health Ca | Equity ETFs by Region | U.S. |
| RXD | ProShares UltraShort Health Ca | Equity ETFs by Sector | Health & Biotech |
| RXD | ProShares UltraShort Health Ca | Inverse ETFs | Inverse Equity ETFs |
| RXD | ProShares UltraShort Health Ca | Leveraged ETFs | Leveraged Equity ETFs |
| SIJ | ProShares UltraShort Industria | Equity ETFs by Region | U.S. |
| SIJ | ProShares UltraShort Industria | Equity ETFs by Sector | Industrial |
| SIJ | ProShares UltraShort Industria | Inverse ETFs | Inverse Equity ETFs |
| SIJ | ProShares UltraShort Industria | Leveraged ETFs | Leveraged Equity ETFs |
| TBT | ProShares UltraShort Lehman 20 | Bond ETF | Government |
| TBT | ProShares UltraShort Lehman 20 | Bond ETF | Long-Term |
| TBT | ProShares UltraShort Lehman 20 | Inverse ETFs | Inverse Bond ETFs |
| TBT | ProShares UltraShort Lehman 20 | Leveraged ETFs | Leveraged Bond ETFs |
| PST | ProShares UltraShort Lehman 7- | Bond ETF | Government |
| PST | ProShares UltraShort Lehman 7- | Bond ETF | Intermediate-Term |
| PST | ProShares UltraShort Lehman 7- | Inverse ETFs | Inverse Bond ETFs |
| PST | ProShares UltraShort Lehman 7- | Leveraged ETFs | Leveraged Bond ETFs |
| MZZ | ProShares UltraShort MidCap400 | Equity ETFs by Region | U.S. |
| MZZ | ProShares UltraShort MidCap400 | Asset Class Size | Mid-Cap |
| MZZ | ProShares UltraShort MidCap400 | Asset Class Style | Blend |
| MZZ | ProShares UltraShort MidCap400 | Asset Class Size and Style | Mid-Cap Blend ETFs |
| MZZ | ProShares UltraShort MidCap400 | Inverse ETFs | Inverse Equity ETFs |
| MZZ | ProShares UltraShort MidCap400 | Leveraged ETFs | Leveraged Equity ETFs |
| BZQ | Proshares UltraShort MSCI Braz | Equity ETFs by Region | Brazil |
| BZQ | Proshares UltraShort MSCI Braz | Inverse ETFs | Inverse Equity ETFs |
| BZQ | Proshares UltraShort MSCI Braz | Leveraged ETFs | Leveraged Equity ETFs |
| EFU | ProShares UltraShort MSCI EAFE | Equity ETFs by Region | Euro-Pacific |
| EFU | ProShares UltraShort MSCI EAFE | Inverse ETFs | Inverse Equity ETFs |
| EFU | ProShares UltraShort MSCI EAFE | Leveraged ETFs | Leveraged Equity ETFs |
| EEV | ProShares UltraShort MSCI Emer | Equity ETFs by Region | Emerging Markets |
| EPV | Proshares UltraShort MSCI Euro | Equity ETFs by Region | Europe |
| EPV | Proshares UltraShort MSCI Euro | Inverse ETFs | Inverse Equity ETFs |
| EPV | Proshares UltraShort MSCI Euro | Leveraged ETFs | Leveraged Equity ETFs |
| EWV | ProShares UltraShort MSCI Japa | Equity ETFs by Region | Japan |
| EWV | ProShares UltraShort MSCI Japa | Inverse ETFs | Inverse Equity ETFs |
| EWV | ProShares UltraShort MSCI Japa | Leveraged ETFs | Leveraged Equity ETFs |
| SMK | Proshares UltraShort MSCI Mexi | Equity ETFs by Region | Mexico |
| SMK | Proshares UltraShort MSCI Mexi | Inverse ETFs | Inverse Equity ETFs |
| DUG | ProShares UltraShort Oil & Gas | Equity ETFs by Region | U.S. |
| DUG | ProShares UltraShort Oil & Gas | Inverse ETFs | Inverse Equity ETFs |
| DUG | ProShares UltraShort Oil & Gas | Leveraged ETFs | Leveraged Equity ETFs |
| JPX | Proshares Ultrashort Pac X-Jpn | Equity ETFs by Region | Japan |
| JPX | Proshares Ultrashort Pac X-Jpn | Inverse ETFs | Inverse Equity ETFs |
| QID | ProShares UltraShort QQQ | Equity ETFs by Region | U.S. |
| QID | ProShares UltraShort QQQ | Asset Class Size | Large-Cap |
| QID | ProShares UltraShort QQQ | Asset Class Style | Growth |
| QID | ProShares UltraShort QQQ | Asset Class Size and Style | Large-Cap Growth ETFs |
| QID | ProShares UltraShort QQQ | Inverse ETFs | Inverse Equity ETFs |
| QID | ProShares UltraShort QQQ | Leveraged ETFs | Leveraged Equity ETFs |
| TWQ | Proshares UltraShort Russell 3 | Equity ETFs by Region | U.S. |
| TWQ | Proshares UltraShort Russell 3 | Asset Class Style | Blend |
| TWQ | Proshares UltraShort Russell 3 | Inverse ETFs | Inverse Equity ETFs |
| TWQ | Proshares UltraShort Russell 3 | Leveraged ETFs | Leveraged Equity ETFs |
| SDK | ProShares UltraShort Russell M | Equity ETFs by Region | U.S. |
| SJL | ProShares UltraShort Russell M | Equity ETFs by Region | U.S. |
| SDK | ProShares UltraShort Russell M | Asset Class Size | Mid-Cap |
| SJL | ProShares UltraShort Russell M | Asset Class Size | Mid-Cap |
| SDK | ProShares UltraShort Russell M | Asset Class Style | Growth |
| SJL | ProShares UltraShort Russell M | Asset Class Style | Value |
| SDK | ProShares UltraShort Russell M | Asset Class Size and Style | Mid-Cap Growth ETFs |
| SJL | ProShares UltraShort Russell M | Asset Class Size and Style | Mid-Cap Value ETFs |
| SDK | ProShares UltraShort Russell M | Inverse ETFs | Inverse Equity ETFs |
| SJL | ProShares UltraShort Russell M | Inverse ETFs | Inverse Equity ETFs |
| SDK | ProShares UltraShort Russell M | Leveraged ETFs | Leveraged Equity ETFs |
| SJL | ProShares UltraShort Russell M | Leveraged ETFs | Leveraged Equity ETFs |
| SJF | ProShares UltraShort Russell10 | Equity ETFs by Region | U.S. |
| SFK | ProShares UltraShort Russell10 | Equity ETFs by Region | U.S. |
| SJF | ProShares UltraShort Russell10 | Asset Class Size | Large-Cap |
| SFK | ProShares UltraShort Russell10 | Asset Class Size | Large-Cap |
| SFK | ProShares UltraShort Russell10 | Asset Class Style | Growth |
| SJF | ProShares UltraShort Russell10 | Asset Class Style | Value |
| SFK | ProShares UltraShort Russell10 | Asset Class Size and Style | Large-Cap Growth ETFs |
| SJF | ProShares UltraShort Russell10 | Asset Class Size and Style | Large-Cap Value ETFs |
| SJF | ProShares UltraShort Russell10 | Inverse ETFs | Inverse Equity ETFs |
| SFK | ProShares UltraShort Russell10 | Inverse ETFs | Inverse Equity ETFs |
| SJF | ProShares UltraShort Russell10 | Leveraged ETFs | Leveraged Equity ETFs |
| SFK | ProShares UltraShort Russell10 | Leveraged ETFs | Leveraged Equity ETFs |
| TWM | ProShares UltraShort Russell20 | Equity ETFs by Region | U.S. |
| SKK | ProShares UltraShort Russell20 | Equity ETFs by Region | U.S. |
| SJH | ProShares UltraShort Russell20 | Equity ETFs by Region | U.S. |
| TWM | ProShares UltraShort Russell20 | Asset Class Size | Small-Cap |
| SKK | ProShares UltraShort Russell20 | Asset Class Size | Small-Cap |
| SJH | ProShares UltraShort Russell20 | Asset Class Size | Small-Cap |
| TWM | ProShares UltraShort Russell20 | Asset Class Style | Blend |
| SKK | ProShares UltraShort Russell20 | Asset Class Style | Growth |
| SJH | ProShares UltraShort Russell20 | Asset Class Style | Value |
| TWM | ProShares UltraShort Russell20 | Asset Class Size and Style | Small-Cap Blend ETFs |
| SKK | ProShares UltraShort Russell20 | Asset Class Size and Style | Small-Cap Growth ETFs |
| SJH | ProShares UltraShort Russell20 | Asset Class Size and Style | Small-Cap Value ETFs |
| TWM | ProShares UltraShort Russell20 | Inverse ETFs | Inverse Equity ETFs |
| SJH | ProShares UltraShort Russell20 | Inverse ETFs | Inverse Equity ETFs |
| SKK | ProShares UltraShort Russell20 | Inverse ETFs | Inverse Equity ETFs |
| TWM | ProShares UltraShort Russell20 | Leveraged ETFs | Leveraged Equity ETFs |
| SJH | ProShares UltraShort Russell20 | Leveraged ETFs | Leveraged Equity ETFs |
| SKK | ProShares UltraShort Russell20 | Leveraged ETFs | Leveraged Equity ETFs |
| SDS | ProShares UltraShort S&P500 | Equity ETFs by Region | U.S. |
| SDS | ProShares UltraShort S&P500 | Asset Class Size | Large-Cap |
| SDS | ProShares UltraShort S&P500 | Asset Class Style | Blend |
| SDS | ProShares UltraShort S&P500 | Asset Class Size and Style | Large-Cap Blend ETFs |
| SDS | ProShares UltraShort S&P500 | Inverse ETFs | Inverse Equity ETFs |
| SDS | ProShares UltraShort S&P500 | Leveraged ETFs | Leveraged Equity ETFs |
| SSG | ProShares UltraShort Semicondu | Equity ETFs by Region | U.S. |
| SSG | ProShares UltraShort Semicondu | Equity ETFs by Sector | Technology |
| SSG | ProShares UltraShort Semicondu | Inverse ETFs | Inverse Equity ETFs |
| SSG | ProShares UltraShort Semicondu | Leveraged ETFs | Leveraged Equity ETFs |
| ZSL | ProShares UltraShort Silver | Commodity ETFs | Silver |
| ZSL | ProShares UltraShort Silver | Inverse ETFs | Inverse Commodity ETFs |
| ZSL | ProShares UltraShort Silver | Leveraged ETFs | Leveraged Commodity ETFs |
| SDD | ProShares UltraShort SmallCap6 | Equity ETFs by Region | U.S. |
| SDD | ProShares UltraShort SmallCap6 | Asset Class Size | Small-Cap |
| SDD | ProShares UltraShort SmallCap6 | Asset Class Style | Blend |
| SDD | ProShares UltraShort SmallCap6 | Asset Class Size and Style | Small-Cap Blend ETFs |
| SDD | ProShares UltraShort SmallCap6 | Inverse ETFs | Inverse Equity ETFs |
| SDD | ProShares UltraShort SmallCap6 | Leveraged ETFs | Leveraged Equity ETFs |
| REW | ProShares UltraShort Technolog | Equity ETFs by Region | U.S. |
| REW | ProShares UltraShort Technolog | Equity ETFs by Sector | Technology |
| REW | ProShares UltraShort Technolog | Inverse ETFs | Inverse Equity ETFs |
| REW | ProShares UltraShort Technolog | Leveraged ETFs | Leveraged Equity ETFs |
| TLL | ProShares UltraShort Telecommu | Equity ETFs by Region | U.S. |
| TLL | ProShares UltraShort Telecommu | Equity ETFs by Sector | Communications |
| TLL | ProShares UltraShort Telecommu | Inverse ETFs | Inverse Equity ETFs |
| TLL | ProShares UltraShort Telecommu | Leveraged ETFs | Leveraged Equity ETFs |
| SDP | ProShares UltraShort Utilities | Equity ETFs by Region | U.S. |
| SDP | ProShares UltraShort Utilities | Equity ETFs by Sector | Utilities |
| SDP | ProShares UltraShort Utilities | Inverse ETFs | Inverse Equity ETFs |
| SDP | ProShares UltraShort Utilities | Leveraged ETFs | Leveraged Equity ETFs |
| YCS | ProShares UltraShort Yen | Currency ETFs | JPY (Japanese Yen) |
