Complete ETF List (ETFs Listed Alphabetical J-O)
An exchange-traded fund (or ETF) is an investment fund traded on stock exchanges, much in the same way a stock is traded. An ETF holds assets such as stocks or bonds and trades at approximately the same price as the net asset value of its underlying assets over the course of the trading day. Most ETFs track an index, such as the S&P 500 or MSCI EAFE. ETFs may be attractive as investments because of their low costs, tax efficiency, and stock-like features. Here is a complete list of ETFs (exchange traded funds).
ETF List A-C ETF List D-E ETF List F-H ETF List I ETF List J-O ETF List P – Page 1
ETF List P – Page 2 ETF List R E TF List S ETF List T-V ETF List W-Z
| SYMBOL | Company Name | Type | Asset Class |
| CRBA | Jefferies Tj/J Crb Glbl Agri | Equity ETFs by Region | Global/Multi-Region |
| CRBA | Jefferies Tj/J Crb Glbl Agri | Equity ETFs by Sector | Agriculture |
| CRBI | Jefferies Tj/J Crb Glbl Indu | Equity ETFs by Region | Global/Multi-Region |
| CRBI | Jefferies Tj/J Crb Glbl Indu | Equity ETFs by Sector | Industrial |
| JVS | JETS Dow Jones Islamic Market | Equity ETFs by Region | Global/Multi-Region |
| JVS | JETS Dow Jones Islamic Market | Asset Class Size | Large-Cap |
| AMJ | Jpmorgan Chase Alerian Ml Etn | Equity ETFs by Region | U.S. |
| AMJ | Jpmorgan Chase Alerian Ml Etn | Equity ETFs by Sector | Energy |
| JFT | KEYnotes First Trust Enhanced | Equity ETFs by Region | U.S. |
| JFT | KEYnotes First Trust Enhanced | Asset Class Size | Large-Cap |
| JFT | KEYnotes First Trust Enhanced | Asset Class Style | Blend |
| JFT | KEYnotes First Trust Enhanced | Asset Class Size and Style | Large-Cap Blend ETFs |
| GDXJ | Market Vctrs Jr Goldminers Etf | Equity ETFs by Region | U.S. |
| GDXJ | Market Vctrs Jr Goldminers Etf | Asset Class Size | Small-Cap |
| BRF | Market Vectors Brazil Small-Ca | Equity ETFs by Region | Brazil |
| BRF | Market Vectors Brazil Small-Ca | Asset Class Size | Small-Cap |
| KOL | Market Vectors Coal ETF | Equity ETFs by Region | Global/Multi-Region |
| KOL | Market Vectors Coal ETF | Equity ETFs by Sector | Energy |
| EVX | Market Vectors Environment Ind | Equity ETFs by Region | U.S. |
| EVX | Market Vectors Environment Ind | Equity ETFs by Sector | Environmental |
| BJK | Market Vectors Gaming ETF | Equity ETFs by Region | Global/Multi-Region |
| BJK | Market Vectors Gaming ETF | Equity ETFs by Sector | Retail & Consumer |
| GEX | Market Vectors Global Alternat | Equity ETFs by Region | Global/Multi-Region |
| GEX | Market Vectors Global Alternat | Equity ETFs by Sector | Energy |
| MES | Market Vectors Gulf States Ind | Equity ETFs by Region | Middle East |
| HAP | Market Vectors Hard Assets Pro | Equity ETFs by Region | Global/Multi-Region |
| HAP | Market Vectors Hard Assets Pro | Equity ETFs by Sector | Industrial |
| HYD | Market Vectors High Yield Muni | Bond ETF | High Yield |
| HYD | Market Vectors High Yield Muni | Bond ETF | Municipal |
| IDX | Market Vectors Indonesia Index | Equity ETFs by Region | Indonesia |
| PLND | Market Vectors Poland Etf | Asset Class Size | Multi-Cap |
| PLND | Market Vectors Poland Etf | Asset Class Style | Blend |
| PRB | Market Vectors Pre-Refunded Mu | Bond ETF | Municipal |
| SMB | Market Vectors Short Municipal | Bond ETF | Municipal |
| SMB | Market Vectors Short Municipal | Bond ETF | Short-Term |
| KWT | Market Vectors Solar Energy ET | Equity ETFs by Region | Global/Multi-Region |
| KWT | Market Vectors Solar Energy ET | Equity ETFs by Sector | Energy |
| SLX | Market Vectors Steel Index ETF | Equity ETFs by Region | Global/Multi-Region |
| SLX | Market Vectors Steel Index ETF | Equity ETFs by Sector | Industrial |
| GDX | Market Vectors TR Gold Miners | Equity ETFs by Region | Global/Multi-Region |
| GDX | Market Vectors TR Gold Miners | Equity ETFs by Sector | Industrial |
| RSX | Market Vectors TR Russia ETF | Equity ETFs by Region | Russia |
| VNM | Market Vectors Vietnam ETF | Equity ETFs by Region | Vietnam |
| AFK | Market Vectors-Africa Index ET | Equity ETFs by Region | Africa |
| MOO | Market Vectors-Agribusiness ET | Equity ETFs by Region | Global/Multi-Region |
| MOO | Market Vectors-Agribusiness ET | Equity ETFs by Sector | Agriculture |
| CNY | Market Vectors-Chinese Renminb | Currency ETFs | RMB (Chinese Yuan) |
| URR | Market Vectors-Double Long Eur | Currency ETFs | EUR (Euro) |
| DRR | Market Vectors-Double Short Eu | Currency ETFs | EUR (Euro) |
| INR | Market Vectors-Indian Rupee/US | Currency ETFs | INR (Indian Rupee) |
| ITM | Market Vectors-Intermediate Mu | Bond ETF | Intermediate-Term |
| ITM | Market Vectors-Intermediate Mu | Bond ETF | Municipal |
| MLN | Market Vectors-Long Municipal | Bond ETF | Long-Term |
| MLN | Market Vectors-Long Municipal | Bond ETF | Municipal |
| NLR | Market Vectors-Nuclear Energy | Equity ETFs by Region | Global/Multi-Region |
| NLR | Market Vectors-Nuclear Energy | Equity ETFs by Sector | Energy |
| OOK | Oklahoma Exchange-Traded Fund | Equity ETFs by Region | U.S. |
| OOK | Oklahoma Exchange-Traded Fund | Equity ETFs by Sector | Energy |
| OOK | Oklahoma Exchange-Traded Fund | Asset Class Size | Large-Cap |
| OOK | Oklahoma Exchange-Traded Fund | Asset Class Style | Blend |
| OOK | Oklahoma Exchange-Traded Fund | Asset Class Size and Style | Large-Cap Blend ETFs |
