Complete ETF List (ETFs Listed Alphabetical D-E)
An exchange-traded fund (or ETF) is an investment fund traded on stock exchanges, much in the same way a stock is traded. An ETF holds assets such as stocks or bonds and trades at approximately the same price as the net asset value of its underlying assets over the course of the trading day. Most ETFs track an index, such as the S&P 500 or MSCI EAFE. ETFs may be attractive as investments because of their low costs, tax efficiency, and stock-like features. Here is a complete list of ETFs (exchange traded funds).
ETF List A-C ETF List D-E ETF List F-H ETF List I ETF List J-O ETF List P – Page 1
ETF List P – Page 2 ETF List R E TF List S ETF List T-V ETF List W-Z
| SYMBOL | Company Name | Type | Asset Class |
| DENT | Dent Tactical Etf | Equity ETFs by Region | Global/Multi-Region |
| DIA | Diamonds | Equity ETFs by Region | U.S. |
| DIA | Diamonds | Asset Class Size | Large-Cap |
| DIA | Diamonds | Asset Class Style | Value |
| DIA | Diamonds | Asset Class Size and Style | Large-Cap Value ETFs |
| TYO | Direxion Daily 10-Yr Treasury | Bond ETF | Government |
| TYD | Direxion Daily 10-Yr Treasury | Bond ETF | Government |
| TYO | Direxion Daily 10-Yr Treasury | Bond ETF | Intermediate-Term |
| TYD | Direxion Daily 10-Yr Treasury | Bond ETF | Intermediate-Term |
| TYO | Direxion Daily 10-Yr Treasury | Inverse ETFs | Inverse Bond ETFs |
| TYO | Direxion Daily 10-Yr Treasury | Leveraged ETFs | Leveraged Bond ETFs |
| TYD | Direxion Daily 10-Yr Treasury | Leveraged ETFs | Leveraged Bond ETFs |
| TMV | Direxion Daily 30-Yr Treasury | Bond ETF | Government |
| TMF | Direxion Daily 30-Yr Treasury | Bond ETF | Government |
| TMV | Direxion Daily 30-Yr Treasury | Bond ETF | Long-Term |
| TMF | Direxion Daily 30-Yr Treasury | Bond ETF | Long-Term |
| TMV | Direxion Daily 30-Yr Treasury | Inverse ETFs | Inverse Bond ETFs |
| TMV | Direxion Daily 30-Yr Treasury | Leveraged ETFs | Leveraged Bond ETFs |
| TMF | Direxion Daily 30-Yr Treasury | Leveraged ETFs | Leveraged Bond ETFs |
| DPK | Direxion Developed Markets Bea | Equity ETFs by Region | Developed Markets |
| DPK | Direxion Developed Markets Bea | Asset Class Size | Large-Cap |
| DPK | Direxion Developed Markets Bea | Inverse ETFs | Inverse Equity ETFs |
| DPK | Direxion Developed Markets Bea | Leveraged ETFs | Leveraged Equity ETFs |
| DZK | Direxion Developed Markets Bul | Equity ETFs by Region | Developed Markets |
| DZK | Direxion Developed Markets Bul | Asset Class Size | Large-Cap |
| DZK | Direxion Developed Markets Bul | Leveraged ETFs | Leveraged Equity ETFs |
| EDZ | Direxion Emerging Markets Bear | Equity ETFs by Region | Emerging Markets |
| EDZ | Direxion Emerging Markets Bear | Asset Class Size | Large-Cap |
| EDZ | Direxion Emerging Markets Bear | Inverse ETFs | Inverse Equity ETFs |
| EDZ | Direxion Emerging Markets Bear | Leveraged ETFs | Leveraged Equity ETFs |
| EDC | Direxion Emerging Markets Bull | Equity ETFs by Region | Emerging Markets |
| EDC | Direxion Emerging Markets Bull | Asset Class Size | Large-Cap |
| EDC | Direxion Emerging Markets Bull | Leveraged ETFs | Leveraged Equity ETFs |
| ERY | Direxion Energy Bear 3x Shares | Equity ETFs by Region | U.S. |
| ERY | Direxion Energy Bear 3x Shares | Equity ETFs by Sector | Energy |
| ERY | Direxion Energy Bear 3x Shares | Inverse ETFs | Inverse Equity ETFs |
| ERY | Direxion Energy Bear 3x Shares | Leveraged ETFs | Leveraged Equity ETFs |
| ERX | Direxion Energy Bull 3x Shares | Equity ETFs by Region | U.S. |
| ERX | Direxion Energy Bull 3x Shares | Equity ETFs by Sector | Energy |
| ERX | Direxion Energy Bull 3x Shares | Leveraged ETFs | Leveraged Equity ETFs |
| FAZ | Direxion Financial Bear 3x Sha | Equity ETFs by Region | U.S. |
| FAZ | Direxion Financial Bear 3x Sha | Equity ETFs by Sector | Financial |
| FAZ | Direxion Financial Bear 3x Sha | Inverse ETFs | Inverse Equity ETFs |
| FAZ | Direxion Financial Bear 3x Sha | Leveraged ETFs | Leveraged Equity ETFs |
| FAS | Direxion Financial Bull 3x Sha | Equity ETFs by Region | U.S. |
| FAS | Direxion Financial Bull 3x Sha | Equity ETFs by Sector | Financial |
| FAS | Direxion Financial Bull 3x Sha | Leveraged ETFs | Leveraged Equity ETFs |
| BGZ | Direxion Large Cap Bear 3x Sha | Equity ETFs by Region | U.S. |
| BGZ | Direxion Large Cap Bear 3x Sha | Asset Class Size | Large-Cap |
| BGZ | Direxion Large Cap Bear 3x Sha | Asset Class Style | Blend |
| BGZ | Direxion Large Cap Bear 3x Sha | Asset Class Size and Style | Large-Cap Blend ETFs |
| BGZ | Direxion Large Cap Bear 3x Sha | Inverse ETFs | Inverse Equity ETFs |
| BGZ | Direxion Large Cap Bear 3x Sha | Leveraged ETFs | Leveraged Equity ETFs |
| BGU | Direxion Large Cap Bull 3x Sha | Equity ETFs by Region | U.S. |
| BGU | Direxion Large Cap Bull 3x Sha | Asset Class Size | Large-Cap |
| BGU | Direxion Large Cap Bull 3x Sha | Asset Class Style | Blend |
| BGU | Direxion Large Cap Bull 3x Sha | Asset Class Size and Style | Large-Cap Blend ETFs |
| BGU | Direxion Large Cap Bull 3x Sha | Leveraged ETFs | Leveraged Equity ETFs |
| MWN | Direxion Mid Cap Bear 3x Share | Equity ETFs by Region | U.S. |
| MWN | Direxion Mid Cap Bear 3x Share | Asset Class Size | Mid-Cap |
| MWN | Direxion Mid Cap Bear 3x Share | Asset Class Style | Blend |
| MWN | Direxion Mid Cap Bear 3x Share | Asset Class Size and Style | Mid-Cap Blend ETFs |
| MWN | Direxion Mid Cap Bear 3x Share | Inverse ETFs | Inverse Equity ETFs |
| MWN | Direxion Mid Cap Bear 3x Share | Leveraged ETFs | Leveraged Equity ETFs |
| MWJ | Direxion Mid Cap Bull 3x Share | Equity ETFs by Region | U.S. |
| MWJ | Direxion Mid Cap Bull 3x Share | Asset Class Size | Mid-Cap |
| MWJ | Direxion Mid Cap Bull 3x Share | Asset Class Style | Blend |
| MWJ | Direxion Mid Cap Bull 3x Share | Asset Class Size and Style | Mid-Cap Blend ETFs |
| MWJ | Direxion Mid Cap Bull 3x Share | Leveraged ETFs | Leveraged Equity ETFs |
| TZA | Direxion Small Cap Bear 3x Sha | Equity ETFs by Region | U.S. |
| TZA | Direxion Small Cap Bear 3x Sha | Asset Class Size | Small-Cap |
| TZA | Direxion Small Cap Bear 3x Sha | Asset Class Style | Blend |
| TZA | Direxion Small Cap Bear 3x Sha | Asset Class Size and Style | Small-Cap Blend ETFs |
| TZA | Direxion Small Cap Bear 3x Sha | Inverse ETFs | Inverse Equity ETFs |
| TZA | Direxion Small Cap Bear 3x Sha | Leveraged ETFs | Leveraged Equity ETFs |
| TNA | Direxion Small Cap Bull 3x Sha | Equity ETFs by Region | U.S. |
| TNA | Direxion Small Cap Bull 3x Sha | Asset Class Size | Small-Cap |
| TNA | Direxion Small Cap Bull 3x Sha | Asset Class Style | Blend |
| TNA | Direxion Small Cap Bull 3x Sha | Asset Class Size and Style | Small-Cap Blend ETFs |
| TNA | Direxion Small Cap Bull 3x Sha | Leveraged ETFs | Leveraged Equity ETFs |
| TYP | Direxion Technology Bear 3x Sh | Equity ETFs by Region | U.S. |
| TYP | Direxion Technology Bear 3x Sh | Equity ETFs by Sector | Technology |
| TYP | Direxion Technology Bear 3x Sh | Inverse ETFs | Inverse Equity ETFs |
| TYP | Direxion Technology Bear 3x Sh | Leveraged ETFs | Leveraged Equity ETFs |
| TYH | Direxion Technology Bull 3x Sh | Equity ETFs by Region | U.S. |
| TYH | Direxion Technology Bull 3x Sh | Equity ETFs by Sector | Technology |
| TYH | Direxion Technology Bull 3x Sh | Leveraged ETFs | Leveraged Equity ETFs |
| BVL | Elements Bg Large Cap Etn | Equity ETFs by Region | U.S. |
| BVL | Elements Bg Large Cap Etn | Asset Class Size | Large-Cap |
| BVL | Elements Bg Large Cap Etn | Asset Class Style | Value |
| BVL | Elements Bg Large Cap Etn | Asset Class Size and Style | Large-Cap Value ETFs |
| BSC | ELEMENTS BG Small Cap ETN | Equity ETFs by Region | U.S. |
| BSC | ELEMENTS BG Small Cap ETN | Asset Class Size | Small-Cap |
| BSC | ELEMENTS BG Small Cap ETN | Asset Class Style | Value |
| BSC | ELEMENTS BG Small Cap ETN | Asset Class Size and Style | Small-Cap Value ETFs |
| BVT | Elements Bg Total Market Etn | Equity ETFs by Region | U.S. |
| BVT | Elements Bg Total Market Etn | Asset Class Size | Large-Cap |
| BVT | Elements Bg Total Market Etn | Asset Class Style | Value |
| BVT | Elements Bg Total Market Etn | Asset Class Size and Style | Large-Cap Value ETFs |
| GWO | Elements Cs Global Warming Etn | Equity ETFs by Region | Global/Multi-Region |
| GWO | Elements Cs Global Warming Etn | Equity ETFs by Sector | Industrial |
| DOD | ELEMENTS DJ High Yield Select | Equity ETFs by Region | U.S. |
| DOD | ELEMENTS DJ High Yield Select | Asset Class Size | Large-Cap |
| DOD | ELEMENTS DJ High Yield Select | Asset Class Style | Value |
| DOD | ELEMENTS DJ High Yield Select | Asset Class Size and Style | Large-Cap Value ETFs |
| FUE | Elements Mlcx Biofuels Total R | Commodity ETFs | Biofuels |
| GRU | Elements Mlcx Grains Total Ret | Commodity ETFs | Grains |
| RJI | Elements Rogers International | Commodity ETFs | Diversified |
| RJA | Elements Rogers International | Commodity ETFs | Diversified |
| RJN | Elements Rogers International | Commodity ETFs | Oil & Gas |
| RJZ | Elements Rogers International | Commodity ETFs | Precious Metals |
| EEH | Elements Spectrum Large CapU | Equity ETFs by Region | U.S. |
| EEH | Elements Spectrum Large CapU | Asset Class Size | Large-Cap |
| EEH | Elements Spectrum Large CapU | Asset Class Style | Blend |
| EEH | Elements Spectrum Large CapU | Asset Class Size and Style | Large-Cap Blend ETFs |
| WMW | Elements Wide Moat Focus Tot R | Equity ETFs by Region | U.S. |
| WMW | Elements Wide Moat Focus Tot R | Asset Class Size | Large-Cap |
| WMW | Elements Wide Moat Focus Tot R | Asset Class Style | Blend |
| WMW | Elements Wide Moat Focus Tot R | Asset Class Size and Style | Large-Cap Blend ETFs |
| EEO | Emerging Global Shares Energy | Equity ETFs by Region | Emerging Markets |
| EEO | Emerging Global Shares Energy | Equity ETFs by Sector | Energy |
| EFN | Emerging Global Shares Financi | Equity ETFs by Region | Emerging Markets |
| EFN | Emerging Global Shares Financi | Equity ETFs by Sector | Financial |
| EEG | Emerging Global Shares Index C | Equity ETFs by Region | Emerging Markets |
| EEG | Emerging Global Shares Index C | Asset Class Size | Large-Cap |
| EEG | Emerging Global Shares Index C | Asset Class Style | Blend |
| EEG | Emerging Global Shares Index C | Asset Class Size and Style | Large-Cap Blend ETFs |
| EEG | Emerging Global Shares Index C | Inverse ETFs | Inverse Equity ETFs |
| EMT | Emerging Global Shares Metals | Equity ETFs by Region | Emerging Markets |
| EMT | Emerging Global Shares Metals | Equity ETFs by Sector | Industrial |
| SGOL | ETFS Physical Swiss Gold Share | Commodity ETFs | Gold |
| SIVR | ETFS Silver Trust | Commodity ETFs | Silver |
| UBN | E-Tracs Ubs Bberg Cmci Engy Et |
Commodity ETFs | Oil & Gas |
| UCI | E-Tracs Ubs Bberg Cmci Etn | Commodity ETFs | Diversified |
| FUD | E-Tracs Ubs Bberg Cmci Food Et | Commodity ETFs | Food |
| UBG | E-Tracs Ubs Bberg Cmci Gold Et | Commodity ETFs | Gold |
| UBM | E-Tracs Ubs Bberg Cmci I Met E | Commodity ETFs | Base Metals |
| UBC | E-Tracs Ubs Bberg Cmci Lstck E | Commodity ETFs | Livestock |
| USV | E-Tracs Ubs Bberg Cmci Silvr E | Commodity ETFs | Silver |
| UAG | E-TRACS UBS Bloomberg CMCI Agr | Commodity ETFs | Agriculture |
| PTM | E-TRACS UBS Long Platinum ETN | Commodity ETFs | Platinum |
| PTD | E-Tracs Ubs Short Platinum Etn | Commodity ETFs | Platinum |
| PTD | E-Tracs Ubs Short Platinum Etn | Inverse ETFs | Inverse Commodity ETFs |
