<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ETF Profit Report - An ETF Trading Service For The Active ETF Investor &#187; Change Alerts</title>
	<atom:link href="http://www.etfprofitreport.com/category/etf-profit-report-member-area/etf-profit-report-3-change-alerts/feed" rel="self" type="application/rss+xml" />
	<link>http://www.etfprofitreport.com</link>
	<description>An ETF Trading Service For The Active ETF Investor</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ETF Profit Report Buy Alert &#8211; January 10, 2012</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-january-10-2012-14136#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-january-10-2012-14136#comments</comments>
		<pubDate>Wed, 11 Jan 2012 06:12:13 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Buy Alert]]></category>
		<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=4136</guid>
		<description><![CDATA[
The ETF Profit Report Portfolio Buy Alert for January 10, 2012
This is Jim Trippon, editor of ETF Profit Report with ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-january-10-2012-14136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Conference Call &#8211; December 7, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-december-7-2011-14020#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-december-7-2011-14020#comments</comments>
		<pubDate>Thu, 08 Dec 2011 09:47:09 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=4020</guid>
		<description><![CDATA[You must be logged in to see this private post]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-december-7-2011-14020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Buy Alert &#8211; October 24, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-october-24-2011-13867#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-october-24-2011-13867#comments</comments>
		<pubDate>Tue, 25 Oct 2011 01:10:24 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Buy Alert]]></category>
		<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=3867</guid>
		<description><![CDATA[
The ETF Profit Report Portfolio Buy Alert for October 24, 2011
This is Jim Trippon, editor of ETF Profit Report with ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-october-24-2011-13867/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Sell Alert &#8211; October 6, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-october-6-2011-13784#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-october-6-2011-13784#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:10:02 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[Sell Alert]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=3784</guid>
		<description><![CDATA[
The ETF Profit Report Portfolio Sell Alert for October 6, 2011
This is Jim Trippon, editor of ETF Profit Report with ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-october-6-2011-13784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Sell Alert &#8211; October 3, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-october-3-2011-13764#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-october-3-2011-13764#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:58:55 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[Sell Alert]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=3764</guid>
		<description><![CDATA[
The ETF Profit Report Portfolio Sell Alert for October 3, 2011
This is Jim Trippon, editor of ETF Profit Report with ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-october-3-2011-13764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Buy Alert &#8211; October 3, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-october-3-2011-13760#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-october-3-2011-13760#comments</comments>
		<pubDate>Mon, 03 Oct 2011 22:46:22 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Buy Alert]]></category>
		<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=3760</guid>
		<description><![CDATA[
The ETF Profit Report Portfolio Buy Alert for October 3, 2011
This is Jim Trippon, editor of ETF Profit Report with ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-buy-alert-october-3-2011-13760/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Sell Alert &#8211; September 22, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-september-22-2011-13714#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-september-22-2011-13714#comments</comments>
		<pubDate>Fri, 23 Sep 2011 01:39:54 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[Sell Alert]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=3714</guid>
		<description><![CDATA[
The ETF Profit Report Portfolio Sell Alert for Sept. 22, 2011
Today we have a sell alert on two stocks on ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-september-22-2011-13714/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Conference Call &#8211; September 21, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-september-21-2011-13702#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-september-21-2011-13702#comments</comments>
		<pubDate>Thu, 22 Sep 2011 16:57:14 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=3702</guid>
		<description><![CDATA[You must be logged in to see this private post]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-september-21-2011-13702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Conference Call &#8211; August 31, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-august-31-2011-13614#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-august-31-2011-13614#comments</comments>
		<pubDate>Thu, 01 Sep 2011 06:07:00 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=3614</guid>
		<description><![CDATA[You must be logged in to see this private post]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-conference-call-august-31-2011-13614/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Profit Report Sell Alert: At Market Open &#8211; September 1, 2011</title>
		<link>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-at-market-open-september-1-2011-13610#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-at-market-open-september-1-2011-13610#comments</comments>
		<pubDate>Thu, 01 Sep 2011 02:21:38 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[Change Alerts]]></category>
		<category><![CDATA[Member Area]]></category>
		<category><![CDATA[Sell Alert]]></category>
		<category><![CDATA[aMember Area Posts]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=3610</guid>
		<description><![CDATA[
The ETF Profit Report Portfolio Sell Alert for September 1, 2011
Today we have a sell alert on one stock on ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-profit-report-member-area/etf-profit-report-sell-alert-at-market-open-september-1-2011-13610/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.etfprofitreport.com @ 2012-02-05 15:00:19 -->
