<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The ETF Profit Report - An ETF Trading Service For The Active ETF Investor &#187; ETF News Summary</title>
	<atom:link href="http://www.etfprofitreport.com/category/etf-news-summary/feed" rel="self" type="application/rss+xml" />
	<link>http://www.etfprofitreport.com</link>
	<description>An ETF Trading Service For The Active ETF Investor</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:05:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brent Crude ETF Comes To Market</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/brent-crude-etf-comes-to-market-11424#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/brent-crude-etf-comes-to-market-11424#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:49:25 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>
		<category><![CDATA[commodities ETFs]]></category>
		<category><![CDATA[U.S. Brent Crude Fund (NYSE: BNO)]]></category>
		<category><![CDATA[U.S. Natural Gas Fund (NYSE: UNG)]]></category>
		<category><![CDATA[U.S. Oil Fund (NYSE: USO)]]></category>
		<category><![CDATA[United States Commodity Funds]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1424</guid>
		<description><![CDATA[Brent Crude ETF Launches ETF Focused On London-Traded Brent Crude Oil

About: Vanguard ETF, Charles Schwab (NYSE: SCHW), ETFs, ETF, iShares ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/brent-crude-etf-comes-to-market-11424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShares Debut  PowerShares International Corporate Bond Portfolio</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/powershares-debut-powershares-international-corporate-bond-portfolio-11412#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/powershares-debut-powershares-international-corporate-bond-portfolio-11412#comments</comments>
		<pubDate>Fri, 04 Jun 2010 00:50:59 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>
		<category><![CDATA[New York Stock Exchange]]></category>
		<category><![CDATA[PowerShares]]></category>
		<category><![CDATA[PowerShares International Corporate Bond Portfolio]]></category>
		<category><![CDATA[PowerShares International Corporate Bond Portfolio (NYSE: PICB)]]></category>
		<category><![CDATA[SPDR Barclays Capital International Corporate Bond ETF (NYSE: IBND)]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1412</guid>
		<description><![CDATA[New PowerShares Corporate Bond ETF Debuts

About: PowerShares, PowerShares International Corporate Bond Portfolio, New York Stock Exchange, PowerShares International Corporate Bond ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/powershares-debut-powershares-international-corporate-bond-portfolio-11412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs Set Possible Focus on Aluminum</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/etfs-set-possible-focus-on-aluminum-1285-11285#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/etfs-set-possible-focus-on-aluminum-1285-11285#comments</comments>
		<pubDate>Tue, 11 May 2010 20:04:16 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>
		<category><![CDATA[Aluminum ETFs]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cititgroup]]></category>
		<category><![CDATA[etf's]]></category>
		<category><![CDATA[London Mercantile Exchange]]></category>
		<category><![CDATA[Russia's United Co. Rusal]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1285</guid>
		<description><![CDATA[Aluminum ETFs May Be On The Way


Exchange traded funds backed by holdings of physical metals have proven popular with investors. ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/etfs-set-possible-focus-on-aluminum-1285-11285/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanguard Announces Free Trading Of Its 46 ETFs</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/vanguard-announces-free-trading-of-its-46-etfs-11223#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/vanguard-announces-free-trading-of-its-46-etfs-11223#comments</comments>
		<pubDate>Wed, 05 May 2010 06:32:09 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>
		<category><![CDATA[Charles Schwab (NYSE: SCHW)]]></category>
		<category><![CDATA[Commission-Free Trades]]></category>
		<category><![CDATA[emerging markets ETFs]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[etf's]]></category>
		<category><![CDATA[iShares Emerging Markets Index (NYSE: EEM)]]></category>
		<category><![CDATA[iShares ETFs]]></category>
		<category><![CDATA[iShares ETFs Fidelity]]></category>
		<category><![CDATA[Vanguard Emerging Markets Stock ETF (NYSE: VWO)]]></category>
		<category><![CDATA[vanguard etf]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1223</guid>
		<description><![CDATA[Vanguard Becomes Latest ETF Issuer To Offer Commission-Free Trades

About: Vanguard ETF, Charles Schwab (NYSE: SCHW), ETFs, ETF, iShares ETFs, Commission-Free ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/vanguard-announces-free-trading-of-its-46-etfs-11223/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Coal Imports Set To Soar</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/china-coal-imports-set-to-soar-11177#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/china-coal-imports-set-to-soar-11177#comments</comments>
		<pubDate>Sat, 24 Apr 2010 06:07:33 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1177</guid>
		<description><![CDATA[If you invest in coal stocks or related exchange traded funds (ETFs), you may be discouraged by the fact that Wall Street has a tendency to focus on the North American market as it pertains to coal companies]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/china-coal-imports-set-to-soar-11177/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndexIQ Bolsters Small-Cap Country Specific ETF Lineup</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/indexiq-bolsters-small-cap-country-specific-etf-lineup-2239-11149#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/indexiq-bolsters-small-cap-country-specific-etf-lineup-2239-11149#comments</comments>
		<pubDate>Wed, 14 Apr 2010 17:03:27 +0000</pubDate>
		<dc:creator>Jim Trippon</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1149</guid>
		<description><![CDATA[You must be logged in to see this private post]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/indexiq-bolsters-small-cap-country-specific-etf-lineup-2239-11149/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerShares Rolls Out Nine Sector-Specific Small-Cap ETFs</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/powershares-rolls-out-nine-sector-specific-small-cap-etfs-11145#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/powershares-rolls-out-nine-sector-specific-small-cap-etfs-11145#comments</comments>
		<pubDate>Wed, 14 Apr 2010 02:41:38 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1145</guid>
		<description><![CDATA[PowerShares Rolls Out Nine Sector-Specific Small-Cap ETFs

About: ETF PowerShares, Small-Cap ETFs, S&#38;P SmallCap Consumer Discretionary Portfolio (NYSE: XLYS), the S&#38;P ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/powershares-rolls-out-nine-sector-specific-small-cap-etfs-11145/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March ETF Statistics: Another Boffo Month For Inflows</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/march-etf-statistics-another-boffo-month-for-inflows-11139#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/march-etf-statistics-another-boffo-month-for-inflows-11139#comments</comments>
		<pubDate>Tue, 13 Apr 2010 21:09:59 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>
		<category><![CDATA[BlackRock's (NYSE: BLK) iShares]]></category>
		<category><![CDATA[exchange traded funds (ETFs)]]></category>
		<category><![CDATA[exchange traded notes (ETNs)]]></category>
		<category><![CDATA[iShares Barclays Short Treasury ETF (NYSE: SHV)]]></category>
		<category><![CDATA[National Stock Exchange]]></category>
		<category><![CDATA[PowerShares QQQ (Nasdaq: QQQQ)]]></category>
		<category><![CDATA[S&P 500 SPDR (NYSE: SPY)]]></category>
		<category><![CDATA[SPDR Gold Shares (NYSE: GLD)]]></category>
		<category><![CDATA[State Street (NYSE: STT)]]></category>
		<category><![CDATA[Vanguard]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1139</guid>
		<description><![CDATA[March ETF Statistics: Another Boffo Month For Inflows

About: National Stock Exchange, State Street (NYSE: STT), exchange traded funds (ETFs), exchange ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/march-etf-statistics-another-boffo-month-for-inflows-11139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProShares Will Reverse Split Nine Inverse ETFs</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/proshares-will-reverse-split-nine-inverse-etfs-8821-11136#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/proshares-will-reverse-split-nine-inverse-etfs-8821-11136#comments</comments>
		<pubDate>Tue, 13 Apr 2010 20:03:53 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>
		<category><![CDATA[Inverse ETFs]]></category>
		<category><![CDATA[ProShares]]></category>
		<category><![CDATA[reverse splits]]></category>
		<category><![CDATA[Ultra Financials ProShares (NYSE: UYG)]]></category>
		<category><![CDATA[Ultra Real Estate ProShares ETF (NYSE: URE)]]></category>
		<category><![CDATA[UltraShort Basic Materials ETF (NYSE: SMN)]]></category>
		<category><![CDATA[UltraShort FTSE/Xinhua China 25 Index (NYSE: FXP)]]></category>
		<category><![CDATA[UltraShort Gold ETF (NYSE: GLL)]]></category>
		<category><![CDATA[UltraShort MSCI Emerging Markets ETF (NYSE: EEV)]]></category>
		<category><![CDATA[UltraShort Oil & Gas ETF (NYSE: DUG)]]></category>
		<category><![CDATA[UltraShort Real Estate ETF (NYSE: SRS)]]></category>
		<category><![CDATA[UltraShort Silver ProShares ETF (NYSE: ZSL)]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1136</guid>
		<description><![CDATA[Proshares Plan To Reverse Split Inverse ETF &#8211; Find Out Who

About: ProShares,  inverse ETFs,  reverse splits, UltraShort Oil &#38; Gas ETF (NYSE: ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/proshares-will-reverse-split-nine-inverse-etfs-8821-11136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Securities Looks To Expand U.S. Offerings</title>
		<link>http://www.etfprofitreport.com/etf-news-summary/etf-securities-looks-to-expand-u-s-offerings-6491-11096#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://www.etfprofitreport.com/etf-news-summary/etf-securities-looks-to-expand-u-s-offerings-6491-11096#comments</comments>
		<pubDate>Tue, 06 Apr 2010 16:57:56 +0000</pubDate>
		<dc:creator>Admin2</dc:creator>
				<category><![CDATA[ETF News Summary]]></category>
		<category><![CDATA[ETF Securities LTD]]></category>
		<category><![CDATA[London-based ETF Securities]]></category>
		<category><![CDATA[the ETF Securities Physical Palladium Shares (NYSE: PALL)]]></category>

		<guid isPermaLink="false">http://www.etfprofitreport.com/?p=1096</guid>
		<description><![CDATA[ETF Securities Plans To List More Commodities Related ETFs

About: London-based ETF Securities, ETF Securities LTD, the ETF Securities Physical Palladium ...]]></description>
		<wfw:commentRss>http://www.etfprofitreport.com/etf-news-summary/etf-securities-looks-to-expand-u-s-offerings-6491-11096/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk (enhanced) (user agent is rejected)

Served from: www.etfprofitreport.com @ 2012-02-05 14:23:07 -->
